| Facts on File Science Online Offers a comprehensive, curriculum-oriented overview of a broad range of scientific disciplines in a variety of useful formats. With complete coverage of the full spectrum of scientific disciplines plus experiments and activities: more than 1,100 science experiments and activities, indexed by grade range, subject category, and time required. | UM | |
| FAOSTAT from the Food and Agriculture Organization of the UN provides time-series and cross sectional data relating to food and agriculture for some 200 countries. The national version of FAOSTAT, CountrySTAT, is being developed and implemented in a number of target countries, primarily in sub-saharan Africa. It will offer a two-way data exchange facility between countries and FAO as well as a facility to store data at the national and sub-national levels. | F | |
| The Gene Ontology (GO) is a collaborative effort to address the need for consistent descriptions of gene products in different databases. Biologists currently waste a lot of time and effort in searching for all of the available information about each small area of research. This is hampered further by the wide variations in terminology that may be common usage at any given time, which inhibit effective searching by both computers and people. The Gene Ontology project seeks to remedy that problem. | F | |
| Science Full Text Select via PowerLibrary. 100% full-text database covering the sciences. Includes the full text from 360 journals from Wilson’s Applied Science, Biological & Agricultural, and General Science databases, as well as science related articles from other Wilson databases. | PW | |
| OmniFile Select via PowerLibrary. 100% full-text multi-disciplinary database covering Art, Education, Social Science, the Humanities, Business, Science, Current Events, and more. | PW | |
| Ask Here PA. via PowerLibrary. Chat online now with a real librarian — one- to-one in real-time — for help with any topic or information need, 24 hours a day, 7 days a week. | PW | |




